|
COMMITTEE
|
|
| PRESIDENT | Keith Nunn |
| LIFE-PRESIDENT | Derrick Bloomfield & Martin Grogan |
| VICE-PRESIDENTS |
Mel Bloomfield, Mick Coombes, Ray Gooding, John Kerridge, David Lockwood, Jennifer Nunn, Alan Parsons, David Parsons, Alan Sparkes, Lindon Steward, Les Ward |
| CHAIRMAN | David Bugg |
| VICE-CHAIRMAN | Nick Francis |
| CHIEF EXECUTIVE | Graham Emmerson |
| GENERAL SECRETARY | Mark Easlea |
| ASSISTANT SECRETARY | Richard Easlea |
| TREASURER | Don Vincent |
| FINANCIAL CONTROLLER | Richard Fairbrother |
| DIRECTOR OF FOOTBALL |
Andy Gould |
| FIXTURE SECRETARY (1st Team) | Paul Collier |
| FIXTURE SECRETARY (Reserve Team) | Martyn Dew |
| SOCIAL CHAIRMAN | Nick Francis |
| SOCIAL SECRETARY | Dyane Denim |
| SOCIAL TREASURER | Ian Rowe |
| DISCIPLINARY OFFICER | Mark Easlea |
| CLUB SPONSORSHIP MANAGER | Kevin Hunter |
| MATCHDAY COORDINATOR | Richard Easlea |
| CLUB COUNTY REPRESENTATIVE | Alan Sparkes |
| CLUB WELFARE OFFICER | Sharon O'Donnell |
| WEBSITE ADMINISTRATOR | Ian Tooke |
| PRESS OFFICER | Phil Barber |
| SAFETY OFFICER | Wendy Hall |
| MATCHDAY REPORTER | Phil Barber |
| PROGRAMME EDITORS | Mark Easlea |
| CLUB GROUNDSMAN | Ken Thorpe |
| SCORELINE PROMOTER | Barry Nunn |
| GENERAL COMMITTEE | Corinne Barber, Eddie Bines, Mel Bloomfield, Barry Bysouth, Gary Coombes, Mark Coleman & Beverly Dorling, Mervyn Evans, Ray Gooding, David Hales, Alan Hollocks, Barry Laws, David Lockwood, Diana & Peter Smith. |
|
MANAGEMENT TEAM
|
|
| FIRST TEAM MANAGER | Danny Laws |
| FIRST TEAM ASSISTANT MANAGER | Andy Gould |
| FIRST TEAM ASSISTANT MANAGER | Neil Reader |
| RESERVE TEAM MANAGER | Kevin Horlock |
| ACADEMY COORDINATOR | Richard Easlea |
| PHYSIO | Kirk Denim |
| KITMAN | Daniel Crompton |